Description
CALIPORT (PORTABLE CALIBRATION GAS)
CALIBRATION GAS FILLED IN 0.5 LITER ALUMINUM PORTABLE HIGH PRESSURE CANISTER WITH C10 VALVE
Formula Code: 87481
Description | Ration | Unit | Type | Phase |
HYDROGEN SULFIDE | 25.000000 | PPM | Vol/Vol | Gas |
CARBON MONOXIDE | 100.000000 | PPM | Vol/Vol | Gas |
METHANE | 2.500000 | % | Vol/Vol | Gas |
OXYGEN | 18.000000 | % | Vol/Vol | Gas |
NITROGEN | 79.487500 | % | Vol/Vol | Gas |
Formula Code: 87482
Description | Ration | Unit | Type | Phase |
HYDROGEN SULFIDE | 25.000000 | PPM | Vol/Vol | Gas |
CARBON MONOXIDE | 50..000000 | PPM | Vol/Vol | Gas |
METHANE | 2.500000 | % | Vol/Vol | Gas |
OXYGEN | 12.000000 | % | Vol/Vol | Gas |
NITROGEN | 85.492500 | % | Vol/Vol | Gas |
Filling Pressure – 120.00 kg/cm2
Content – 60.00 ltrs
Preparation Tolerance – +/-10%
Certificate Accuracy – +/-2%
Stability – 12 Months
Cylinder Details
Cylinder Basis – Outright
Cylinder Description – Aluminum Canister
Rent/Day 0.00
Deposit 0.00
Reviews
There are no reviews yet.